Separate operational surfaces for bulletin ingestion and ARINC reference synchronization.
Operational bulletin imports. AAB records are not ARINC reference records.
| Module | Status | Bulletin | Last ingest | Records | Parsed | Errors | Detail | |
|---|---|---|---|---|---|---|---|---|
| TSATemporary segregated areas | Available | Available | 2026-05-31T10:51:30Z127m 14s ago | 940 | 940 | 0 | Zone errors4 | ... |
| CDR2Conditional route bulletin segments | Available | Available | 2026-05-31T11:21:37Z97m 7s ago | 1573 | 1573 | 0 | -- | ... |
| TRATemporary reserved areas | Loading | Available | 2026-05-31T11:25:34Z93m 10s ago | 0 | 0 | 0 | Active / inactive0 / 0 | ... |
Reference datasets loaded by cycle. Sync state is independent from AAB bulletin availability.
| Dataset | Status | Source | ARINC cycle | Records | Parsed | Errors | Last sync | |
|---|---|---|---|---|---|---|---|---|
| NamedCDRsConditional route reference dataset | Errors | Unavailable | - | 0 | 0 | 1 | 2026-05-30T09:26:14Z1652m 30s ago | ... |
| AirportsAirport communications and operation times | Errors | Unavailable | - | 0 | 0 | 0 | 2026-05-30T09:26:27Z1652m 18s ago | ... |
| FIRFlight information regions | Errors | Unavailable | - | 0 | 0 | 1 | 2026-05-30T09:26:49Z1651m 55s ago | ... |
| RestrictionAreasNamed restriction reference dataset | Errors | Unavailable | - | 0 | 0 | 1 | 2026-05-30T09:26:35Z1652m 9s ago | ... |
Consolidated parse and source problems across separate domains.
Last known module activity without merging AAB and ARINC semantics.